| Lietuvos jaunučių-jaunių-jaunimo plaukimo čempionatas | Long Course (50m) |
| Klaipėda (LTU) | 16- – 18-6-2022 |
Last updated 2022-07-11 10:56
| Entry Statistics by Club | Multi Medalists | Result file (Lenex) |
| Medal Statistics | Progression of Athletes (Details) | |
| Medalists by Event | Progression of Athletes (Summary) |
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Final | 2004 + | ……… | Results | 50m | Final | 2005 + | ……… | Results | ||
| 50m | Prelim | Open | ……… | Results | 50m | Prelim | Open | ……… | Results | ||
| 100m | Final | 2004 + | ……… | Results | 100m | Final | 2005 + | ……… | Results | ||
| 100m | Prelim | Open | ……… | Results | 100m | Prelim | Open | ……… | Results | ||
| 200m | Final | 2004 + | ……… | Results | 200m | Final | 2005 + | ……… | Results | ||
| 200m | Prelim | Open | ……… | Results | 200m | Prelim | Open | ……… | Results | ||
| 400m | Final | 2004 + | ……… | Results | 400m | Final | 2005 + | ……… | Results | ||
| 400m | Prelim | Open | ……… | Results | 400m | Prelim | Open | ……… | Results | ||
| 800m | Timed Final | Open | ……… | Results | 800m | Timed Final | Open | ……… | Results | ||
| Backstroke | Backstroke | ||||||||||
| 100m | Final | 2004 + | ……… | Results | 100m | Final | 2005 + | ……… | Results | ||
| 100m | Prelim | Open | ……… | Results | 100m | Prelim | Open | ……… | Results | ||
| 200m | Final | 2004 + | ……… | Results | 200m | Final | 2005 + | ……… | Results | ||
| 200m | Prelim | Open | ……… | Results | 200m | Prelim | Open | ……… | Results | ||
| Breaststroke | Breaststroke | ||||||||||
| 100m | Final | 2004 + | ……… | Results | 100m | Final | 2005 + | ……… | Results | ||
| 100m | Prelim | Open | ……… | Results | 100m | Prelim | Open | ……… | Results | ||
| 200m | Final | 2004 + | ……… | Results | 200m | Final | 2005 + | ……… | Results | ||
| 200m | Prelim | Open | ……… | Results | 200m | Prelim | Open | ……… | Results | ||
| Butterfly | Butterfly | ||||||||||
| 100m | Final | 2004 + | ……… | Results | 100m | Final | 2005 + | ……… | Results | ||
| 100m | Prelim | Open | ……… | Results | 100m | Prelim | Open | ……… | Results | ||
| 200m | Timed Final | Open | ……… | Results | 200m | Timed Final | Open | ……… | Results | ||
| Medley | Medley | ||||||||||
| 200m | Final | 2004 + | ……… | Results | 200m | Final | 2005 + | ……… | Results | ||
| 200m | Prelim | Open | ……… | Results | 200m | Prelim | Open | ……… | Results | ||
| 400m | Timed Final | Open | ……… | Results | 400m | Timed Final | Open | ……… | Results | ||
| Freestyle Relay | Freestyle Relay | ||||||||||
| 4 x 100m | Timed Final | Open | ……… | Results | 4 x 100m | Timed Final | 2005 + | ……… | Results | ||
| Medley Relay | Medley Relay | ||||||||||
| 4 x 100m | Timed Final | 2004 + | ……… | Results | 4 x 100m | Timed Final | 2005 + | ……… | Results | ||











