Last updated 2023-09-20 14:26
1 - 1 DALIS - Parengiamieji plaukimai - 2023-06-09 - 10:00 |
1. | Women | 50m Breaststroke | Prelim | 10:00 | Open | ......... | Results |
2. | Men | 200m Backstroke | Prelim | 10:05 | Open | ......... | Results |
3. | Women | 100m Butterfly | Prelim | 10:15 | Open | ......... | Results |
4. | Men | 200m Freestyle | Prelim | 10:20 | Open | ......... | Results |
5. | Women | 50m Backstroke | Prelim | 10:45 | Open | ......... | Results |
| Medal ceremony |
6. | Men | 50m Breaststroke | Prelim | 10:55 | Open | ......... | Results |
7. | Women | 200m Freestyle | Prelim | 11:00 | Open | ......... | Results |
8. | Men | 100m Butterfly | Prelim | 11:25 | Open | ......... | Results |
9. | Women | 200m Medley | Prelim | 11:35 | Open | ......... | Results |
| Medal ceremony |
10. | Men | 1500m Freestyle | Slower Heats | 12:00 | Open | ......... | Results |
| | | | | | | |
2 - 2 DALIS - Finalai - 2023-06-09 - 17:00 |
1. | Women | 50m Breaststroke | Final | 17:00 | 2006 and younger | ......... | Results |
2. | Boys | 200m Backstroke | Final | 17:05 | 2005 and younger | ......... | Results |
3. | Women | 100m Butterfly | Final | 17:15 | 2006 and younger | ......... | Results |
4. | Boys | 200m Freestyle | Final | 17:20 | 2005 and younger | ......... | Results |
1. | Women | 50m Breaststroke | Medal ceremony | 17:30 | 2006 and younger | | |
2. | Boys | 200m Backstroke | Medal ceremony | 17:30 | 2005 and younger | | |
3. | Women | 100m Butterfly | Medal ceremony | 17:35 | 2006 and younger | | |
4. | Boys | 200m Freestyle | Medal ceremony | 17:35 | 2005 and younger | | |
5. | Women | 50m Backstroke | Final | 17:40 | 2006 and younger | ......... | Results |
6. | Boys | 50m Breaststroke | Final | 17:45 | 2005 and younger | ......... | Results |
7. | Women | 200m Freestyle | Final | 17:50 | 2006 and younger | ......... | Results |
8. | Boys | 100m Butterfly | Final | 18:00 | 2005 and younger | ......... | Results |
5. | Women | 50m Backstroke | Medal ceremony | 18:10 | 2006 and younger | | |
6. | Boys | 50m Breaststroke | Medal ceremony | 18:10 | 2005 and younger | | |
7. | Women | 200m Freestyle | Medal ceremony | 18:15 | 2006 and younger | | |
8. | Boys | 100m Butterfly | Medal ceremony | 18:15 | 2005 and younger | | |
9. | Women | 200m Medley | Final | 18:20 | 2006 and younger | ......... | Results |
10. | Men | 1500m Freestyle | Fastest Heat | 18:30 | Open | ......... | Results |
11. | Women | 800m Freestyle | Timed Final | 18:50 | Open | ......... | Results |
9. | Women | 200m Medley | Medal ceremony | 19:05 | 2006 and younger | | |
10. | Men | 1500m Freestyle | Medal ceremony | 19:05 | Open | | |
11. | Women | 800m Freestyle | Medal ceremony | 19:10 | Open | | |
12. | Men | 4 x 100m Medley | Timed Final | 19:15 | Open | ......... | Results |
13. | Women | 4 x 100m Medley | Timed Final | 19:20 | Open | ......... | Results |
3 - 3 DALIS - Parengiamieji plaukimai - 2023-06-10 - 10:00 |
14. | Women | 400m Freestyle | Prelim | 10:00 | Open | ......... | Results |
15. | Men | 400m Freestyle | Prelim | 10:25 | Open | ......... | Results |
16. | Women | 100m Breaststroke | Prelim | 10:55 | Open | ......... | Results |
17. | Men | 50m Backstroke | Prelim | 11:05 | Open | ......... | Results |
| Medal ceremony |
18. | Women | 200m Butterfly | Prelim | 11:15 | Open | ......... | Results |
19. | Men | 50m Freestyle | Prelim | 11:20 | Open | ......... | Results |
20. | Women | 100m Backstroke | Prelim | 11:30 | Open | ......... | Results |
21. | Men | 200m Breaststroke | Prelim | 11:40 | Open | ......... | Results |
22. | Women | 50m Freestyle | Prelim | 11:50 | Open | ......... | Results |
| Medal ceremony |
23. | Men | 200m Butterfly | Prelim | 12:05 | Open | ......... | Results |
24. | Women | 400m Medley | Prelim | 12:10 | Open | ......... | Results |
25. | Men | 400m Medley | Prelim | 12:25 | Open | ......... | Results |
| Medal ceremony |
| | | | | | | |
4 - 4 DALIS - Finalai - 2023-06-10 - 17:00 |
12. | Men | 4 x 100m Medley | Medal ceremony | 17:00 | Open | | |
13. | Women | 4 x 100m Medley | Medal ceremony | 17:03 | Open | | |
14. | Women | 400m Freestyle | Final | 17:06 | 2006 and younger | ......... | Results |
15. | Boys | 400m Freestyle | Final | 17:21 | 2005 and younger | ......... | Results |
16. | Women | 100m Breaststroke | Final | 17:33 | 2006 and younger | ......... | Results |
17. | Boys | 50m Backstroke | Final | 17:42 | 2005 and younger | ......... | Results |
14. | Women | 400m Freestyle | Medal ceremony | 17:48 | 2006 and younger | | |
15. | Boys | 400m Freestyle | Medal ceremony | 17:51 | 2005 and younger | | |
16. | Women | 100m Breaststroke | Medal ceremony | 17:54 | 2006 and younger | | |
17. | Boys | 50m Backstroke | Medal ceremony | 17:57 | 2005 and younger | | |
18. | Women | 200m Butterfly | Final | 18:00 | 2006 and younger | ......... | Results |
19. | Boys | 50m Freestyle | Final | 18:06 | 2005 and younger | ......... | Results |
20. | Women | 100m Backstroke | Final | 18:09 | 2006 and younger | ......... | Results |
21. | Boys | 200m Breaststroke | Final | 18:18 | 2005 and younger | ......... | Results |
18. | Women | 200m Butterfly | Medal ceremony | 18:27 | 2006 and younger | | |
19. | Boys | 50m Freestyle | Medal ceremony | 18:30 | 2005 and younger | | |
20. | Women | 100m Backstroke | Medal ceremony | 18:33 | 2006 and younger | | |
21. | Boys | 200m Breaststroke | Medal ceremony | 18:36 | 2005 and younger | | |
22. | Women | 50m Freestyle | Final | 18:39 | 2006 and younger | ......... | Results |
23. | Boys | 200m Butterfly | Final | 18:45 | 2005 and younger | ......... | Results |
24. | Women | 400m Medley | Final | 18:51 | 2006 and younger | ......... | Results |
25. | Boys | 400m Medley | Final | 18:57 | 2005 and younger | ......... | Results |
22. | Women | 50m Freestyle | Medal ceremony | 19:06 | 2006 and younger | | |
23. | Boys | 200m Butterfly | Medal ceremony | 19:09 | 2005 and younger | | |
24. | Women | 400m Medley | Medal ceremony | 19:12 | 2006 and younger | | |
25. | Boys | 400m Medley | Medal ceremony | 19:15 | 2005 and younger | | |
26. | Women | 4 x 200m Freestyle | Timed Final | 19:18 | Open | ......... | Results |
27. | Men | 4 x 200m Freestyle | Timed Final | 19:30 | Open | ......... | Results |
5 - 5 DALIS - Parengiamieji plaukimai - 2023-06-11 - 10:00 |
28. | Men | 100m Backstroke | Prelim | 10:00 | Open | ......... | Results |
29. | Women | 200m Breaststroke | Prelim | 10:05 | Open | ......... | Results |
30. | Men | 100m Freestyle | Prelim | 10:20 | Open | ......... | Results |
31. | Women | 50m Butterfly | Prelim | 10:35 | Open | ......... | Results |
32. | Men | 100m Breaststroke | Prelim | 10:45 | Open | ......... | Results |
33. | Women | 200m Backstroke | Prelim | 10:50 | Open | ......... | Results |
34. | Men | 50m Butterfly | Prelim | 11:00 | Open | ......... | Results |
35. | Women | 100m Freestyle | Prelim | 11:10 | Open | ......... | Results |
36. | Men | 200m Medley | Prelim | 11:25 | Open | ......... | Results |
38. | Men | 800m Freestyle | Slower Heats | 11:35 | Open | ......... | Results |
| | | | | | | |
6 - 6 DALIS - Finalai - 2023-06-11 - 16:00 |
26. | Women | 4 x 200m Freestyle | Medal ceremony | 16:00 | Open | | |
27. | Men | 4 x 200m Freestyle | Medal ceremony | 16:03 | Open | | |
28. | Boys | 100m Backstroke | Final | 16:03 | 2005 and younger | ......... | Results |
29. | Women | 200m Breaststroke | Final | 16:12 | 2006 and younger | ......... | Results |
30. | Boys | 100m Freestyle | Final | 16:21 | 2005 and younger | ......... | Results |
31. | Women | 50m Butterfly | Final | 16:27 | 2006 and younger | ......... | Results |
28. | Boys | 100m Backstroke | Medal ceremony | 16:33 | 2005 and younger | | |
29. | Women | 200m Breaststroke | Medal ceremony | 16:33 | 2006 and younger | | |
30. | Boys | 100m Freestyle | Medal ceremony | 16:36 | 2005 and younger | | |
31. | Women | 50m Butterfly | Medal ceremony | 16:39 | 2006 and younger | | |
32. | Boys | 100m Breaststroke | Final | 16:39 | 2005 and younger | ......... | Results |
33. | Women | 200m Backstroke | Final | 16:48 | 2006 and younger | ......... | Results |
34. | Boys | 50m Butterfly | Final | 16:57 | 2005 and younger | ......... | Results |
35. | Women | 100m Freestyle | Final | 17:03 | 2006 and younger | ......... | Results |
32. | Boys | 100m Breaststroke | Medal ceremony | 17:09 | 2005 and younger | | |
33. | Women | 200m Backstroke | Medal ceremony | 17:12 | 2006 and younger | | |
34. | Boys | 50m Butterfly | Medal ceremony | 17:12 | 2005 and younger | | |
35. | Women | 100m Freestyle | Medal ceremony | 17:15 | 2006 and younger | | |
36. | Boys | 200m Medley | Final | 17:18 | 2005 and younger | ......... | Results |
37. | Women | 1500m Freestyle | Timed Final | 17:27 | Open | ......... | Results |
38. | Men | 800m Freestyle | Fastest Heat | 17:51 | Open | ......... | Results |
36. | Boys | 200m Medley | Medal ceremony | 18:03 | 2005 and younger | | |
37. | Women | 1500m Freestyle | Medal ceremony | 18:06 | Open | | |
38. | Men | 800m Freestyle | Medal ceremony | 18:06 | Open | | |
39. | Women | 4 x 100m Freestyle | Timed Final | 18:09 | Open | ......... | Results |
40. | Men | 4 x 100m Freestyle | Timed Final | 18:15 | Open | ......... | Results |
39. | Women | 4 x 100m Freestyle | Medal ceremony | 18:21 | Open | | |
40. | Men | 4 x 100m Freestyle | Medal ceremony | 18:24 | Open | | |