Last updated 2023-09-20 14:19
Other Events | |
9. | Mixed | 4 x 100m Medley | Timed Final | 20:00 | Open | ......... | Results |
1 - I DALIS - Parengiamieji plaukimai - 2023-04-12 - 11:00 |
1. | Men | 50m Freestyle | Prelim | 11:00 | Open | ......... | Results |
2. | Women | 200m Freestyle | Prelim | 11:15 | Open | ......... | Results |
3. | Men | 200m Backstroke | Prelim | 11:45 | Open | ......... | Results |
4. | Women | 100m Backstroke | Prelim | 12:00 | Open | ......... | Results |
5. | Men | 200m Breaststroke | Prelim | 12:05 | Open | ......... | Results |
6. | Women | 50m Butterfly | Prelim | 12:20 | Open | ......... | Results |
7. | Men | 1500m Freestyle | Slower Heats | 12:25 | Open | ......... | Results |
8. | Women | 1500m Freestyle | Slower Heats | 12:45 | Open | ......... | Results |
| | | | | | | |
2 - II DALIS - Finalai - 2023-04-12 - 18:05 |
1. | Men | 50m Freestyle | Final | 18:05 | Open | ......... | Results |
2. | Women | 200m Freestyle | Final | 18:10 | Open | ......... | Results |
3. | Men | 200m Backstroke | Final | 18:20 | Open | ......... | Results |
4. | Women | 100m Backstroke | Final | 18:30 | Open | ......... | Results |
1. | Men | 50m Freestyle | Medal ceremony | 18:35 | Open | | |
2. | Women | 200m Freestyle | Medal ceremony | 18:40 | Open | | |
3. | Men | 200m Backstroke | Medal ceremony | 18:40 | Open | | |
4. | Women | 100m Backstroke | Medal ceremony | 18:45 | Open | | |
5. | Men | 200m Breaststroke | Final | 18:50 | Open | ......... | Results |
6. | Women | 50m Butterfly | Final | 19:00 | Open | ......... | Results |
7. | Men | 1500m Freestyle | Fastest Heat | 19:05 | Open | ......... | Results |
8. | Women | 1500m Freestyle | Fastest Heat | 19:25 | Open | ......... | Results |
5. | Men | 200m Breaststroke | Medal ceremony | 19:45 | Open | | |
6. | Women | 50m Butterfly | Medal ceremony | 19:50 | Open | | |
7. | Men | 1500m Freestyle | Medal ceremony | 19:55 | Open | | |
8. | Women | 1500m Freestyle | Medal ceremony | 19:55 | Open | | |
9. | Mixed | 4 x 100m Medley | Timed Final | 20:00 | Open | ......... | Results |
3 - III DALIS - Parengiamieji plaukimai - 2023-04-13 - 10:00 |
10. | Women | 50m Breaststroke | Prelim | 10:00 | Open | ......... | Results |
11. | Men | 100m Breaststroke | Prelim | 10:05 | Open | ......... | Results |
12. | Women | 400m Freestyle | Prelim | 10:15 | Open | ......... | Results |
13. | Men | 200m Freestyle | Prelim | 10:45 | Open | ......... | Results |
14. | Women | 100m Butterfly | Prelim | 11:20 | Open | ......... | Results |
15. | Men | 50m Butterfly | Prelim | 11:25 | Open | ......... | Results |
16. | Women | 200m Backstroke | Prelim | 11:30 | Open | ......... | Results |
17. | Men | 50m Backstroke | Prelim | 11:45 | Open | ......... | Results |
18. | Women | 400m Medley | Prelim | 11:50 | Open | ......... | Results |
19. | Men | 400m Medley | Prelim | 12:05 | Open | ......... | Results |
| | | | | | | |
4 - IV DALIS - Finalai - 2023-04-13 - 17:00 |
9. | Mixed | 4 x 100m Medley | Medal ceremony | 17:00 | Open | | |
10. | Women | 50m Breaststroke | Final | 17:05 | Open | ......... | Results |
11. | Men | 100m Breaststroke | Final | 17:10 | Open | ......... | Results |
12. | Women | 400m Freestyle | Final | 17:15 | Open | ......... | Results |
13. | Men | 200m Freestyle | Final | 17:30 | Open | ......... | Results |
10. | Women | 50m Breaststroke | Medal ceremony | 17:40 | Open | | |
11. | Men | 100m Breaststroke | Medal ceremony | 17:40 | Open | | |
12. | Women | 400m Freestyle | Medal ceremony | 17:45 | Open | | |
13. | Men | 200m Freestyle | Medal ceremony | 17:50 | Open | | |
14. | Women | 100m Butterfly | Final | 17:50 | Open | ......... | Results |
15. | Men | 50m Butterfly | Final | 18:00 | Open | ......... | Results |
16. | Women | 200m Backstroke | Final | 18:05 | Open | ......... | Results |
17. | Men | 50m Backstroke | Final | 18:15 | Open | ......... | Results |
14. | Women | 100m Butterfly | Medal ceremony | 18:20 | Open | | |
15. | Men | 50m Butterfly | Medal ceremony | 18:25 | Open | | |
16. | Women | 200m Backstroke | Medal ceremony | 18:25 | Open | | |
17. | Men | 50m Backstroke | Medal ceremony | 18:30 | Open | | |
18. | Women | 400m Medley | Final | 18:30 | Open | ......... | Results |
19. | Men | 400m Medley | Final | 18:40 | Open | ......... | Results |
18. | Women | 400m Medley | Medal ceremony | 18:55 | Open | | |
19. | Men | 400m Medley | Medal ceremony | 19:00 | Open | | |
20. | Women | 4 x 100m Freestyle | Timed Final | 19:00 | Open | ......... | Results |
21. | Men | 4 x 100m Freestyle | Timed Final | 19:15 | Open | ......... | Results |
5 - V DALIS - Parengiamieji plaukimai - 2023-04-14 - 10:00 |
22. | Men | 100m Freestyle | Prelim | 10:00 | Open | ......... | Results |
23. | Women | 50m Freestyle | Prelim | 10:25 | Open | ......... | Results |
24. | Men | 100m Backstroke | Prelim | 10:40 | Open | ......... | Results |
25. | Women | 50m Backstroke | Prelim | 10:45 | Open | ......... | Results |
26. | Men | 200m Butterfly | Prelim | 10:50 | Open | ......... | Results |
27. | Women | 200m Breaststroke | Prelim | 11:00 | Open | ......... | Results |
28. | Men | 800m Freestyle | Slower Heats | 11:15 | Open | ......... | Results |
29. | Women | 800m Freestyle | Slower Heats | 11:40 | Open | ......... | Results |
| | | | | | | |
6 - VI DALIS - Finalai - 2023-04-14 - 17:00 |
20. | Women | 4 x 100m Freestyle | Medal ceremony | 17:00 | Open | | |
21. | Men | 4 x 100m Freestyle | Medal ceremony | 17:05 | Open | | |
22. | Men | 100m Freestyle | Final | 17:05 | Open | ......... | Results |
23. | Women | 50m Freestyle | Final | 17:10 | Open | ......... | Results |
24. | Men | 100m Backstroke | Final | 17:20 | Open | ......... | Results |
25. | Women | 50m Backstroke | Final | 17:25 | Open | ......... | Results |
22. | Men | 100m Freestyle | Medal ceremony | 17:30 | Open | | |
23. | Women | 50m Freestyle | Medal ceremony | 17:35 | Open | | |
24. | Men | 100m Backstroke | Medal ceremony | 17:35 | Open | | |
25. | Women | 50m Backstroke | Medal ceremony | 17:40 | Open | | |
26. | Men | 200m Butterfly | Final | 17:45 | Open | ......... | Results |
27. | Women | 200m Breaststroke | Final | 17:50 | Open | ......... | Results |
28. | Men | 800m Freestyle | Fastest Heat | 18:05 | Open | ......... | Results |
26. | Men | 200m Butterfly | Medal ceremony | 18:15 | Open | | |
27. | Women | 200m Breaststroke | Medal ceremony | 18:20 | Open | | |
28. | Men | 800m Freestyle | Medal ceremony | 18:20 | Open | | |
29. | Women | 800m Freestyle | Fastest Heat | 18:25 | Open | ......... | Results |
29. | Women | 800m Freestyle | Medal ceremony | 18:35 | Open | | |
30. | Men | 4 x 100m Medley | Timed Final | 18:40 | Open | ......... | Results |
31. | Women | 4 x 100m Medley | Timed Final | 18:50 | Open | ......... | Results |
7 - VII DALIS - Parengiamieji plaukimai - 2023-04-15 - 10:00 |
32. | Women | 100m Freestyle | Prelim | 10:00 | Open | ......... | Results |
33. | Men | 400m Freestyle | Prelim | 10:20 | Open | ......... | Results |
35. | Men | 100m Butterfly | Prelim | 10:50 | Open | ......... | Results |
36. | Women | 100m Breaststroke | Prelim | 11:05 | Open | ......... | Results |
37. | Men | 50m Breaststroke | Prelim | 11:10 | Open | ......... | Results |
38. | Women | 200m Medley | Prelim | 11:20 | Open | ......... | Results |
39. | Men | 200m Medley | Prelim | 11:35 | Open | ......... | Results |
| | | | | | | |
8 - VIII DALIS - Finalai - 2023-04-15 - 15:30 |
30. | Men | 4 x 100m Medley | Medal ceremony | 15:30 | Open | | |
31. | Women | 4 x 100m Medley | Medal ceremony | 15:35 | Open | | |
32. | Women | 100m Freestyle | Final | 15:35 | Open | ......... | Results |
33. | Men | 400m Freestyle | Final | 15:45 | Open | ......... | Results |
34. | Women | 200m Butterfly | Timed Final | 15:55 | Open | ......... | Results |
35. | Men | 100m Butterfly | Final | 16:00 | Open | ......... | Results |
32. | Women | 100m Freestyle | Medal ceremony | 16:10 | Open | | |
33. | Men | 400m Freestyle | Medal ceremony | 16:10 | Open | | |
34. | Women | 200m Butterfly | Medal ceremony | 16:15 | Open | | |
35. | Men | 100m Butterfly | Medal ceremony | 16:15 | Open | | |
36. | Women | 100m Breaststroke | Final | 16:20 | Open | ......... | Results |
37. | Men | 50m Breaststroke | Final | 16:25 | Open | ......... | Results |
38. | Women | 200m Medley | Final | 16:35 | Open | ......... | Results |
39. | Men | 200m Medley | Final | 16:45 | Open | ......... | Results |
36. | Women | 100m Breaststroke | Medal ceremony | 16:50 | Open | | |
37. | Men | 50m Breaststroke | Medal ceremony | 16:55 | Open | | |
38. | Women | 200m Medley | Medal ceremony | 17:00 | Open | | |
39. | Men | 200m Medley | Medal ceremony | 17:00 | Open | | |
40. | Women | 4 x 200m Freestyle | Timed Final | 17:05 | Open | ......... | Results |
41. | Men | 4 x 200m Freestyle | Timed Final | 17:15 | Open | ......... | Results |
40. | Women | 4 x 200m Freestyle | Medal ceremony | 17:25 | Open | | |
41. | Men | 4 x 200m Freestyle | Medal ceremony | 17:30 | Open | | |